Ritsumeikan-UBC House Contract Rates 2013-2014
|
| Room Type | Single Room | One Bedroom |
| All rates are in Canadian currency. | ||
| Winter Session Contract - August 31, 2013 to May 1, 2014 | ||
| Total | $5,385.00 | $8,744.00 |
| Payment in installments | ||
| Due on acceptance | $800.00 | $1,450.00 |
| Due Sept. 27, 2013 |
$2,590.56 | $4,055.48 |
| Due Jan. 10, 2014 | $1,994.44 | $3,238.52 |
| Term 1 Only Contract - August 31, 2013 to December 19, 2013 | ||
| Total | $2,692.50 | $4,372.00 |
| Due on acceptance | $800.00 | $1,450.00 |
| Due Sept. 27, 2013 |
$1,892.50 | $2,922.00 |
| Term 2 only Contract - January 5, 2014 to May 1, 2014 | ||
| Total - due on acceptance | $2,692.50 | $4,372.00 |
